| Journal of Hematology, ISSN 1927-1212 print, 1927-1220 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, J Hematol and Elmer Press Inc |
| Journal website https://www.thejh.org |
Short Communication
Volume 10, Number 3, June 2021, pages 123-129
A Description of the Type, Frequency and Severity of Infections Among Sixteen Patients Treated for T-Cell Lymphoma
Tables
| Reference, year | Types of lymphoma | Organisms reported | Clinical details |
|---|---|---|---|
| HTLV-1: human T-cell lymphotropic virus type-1. | |||
| Bacterial infections | |||
| Fouillet (2018) [4] | Peripheral T-cell lymphoma | Enterococcus faecalis, Strongyloides stercoralis | Enterococcus faecalis meningitis, disseminated strongyloides. Patient died of secondary refractory status epilepticus. |
| Oeser (2015) [5] | Cutaneous T-cell lymphoma | Mycoplasma pneumoniae | Pneumonia. Patient recovered. |
| Umeh (2004) [6] | Cutaneous T-cell lymphoma | Corynebacterium jeikeium | Sepsis following experimental treatment with 8-methoxypsoralen photopheresis. Patient recovered. |
| Tauro (2000) [7] | Unspecified T-cell lymphoma | Streptococcus pneumoniae | Recurrent pneumococcal sepsis following splenectomy and bone marrow transplant. Patient recovered. |
| Mycobacterial infections | |||
| Holik (2017) [8] | Angioimmunoblastic T-cell lymphoma | Mycobacterium gordonae | |
| Wekken (2016) [9] | Peripheral T-cell lymphoma, not otherwise specified | Mycobacterium chelonae | Disseminated infection, isolated in blood cultures. |
| Numbi (2014) [10] | Peripheral T-cell lymphoma | Mycobacterium genavense | Recurrent peripheral T-cell lymphoma and immunosuppressive therapy for seronegative arthropathy. |
| Artacho-Reinoso (2014) [11] | Lymphoblastic T-cell lymphoma | Mycobacterium fortuitum | Urinary tract. |
| Viral infections | |||
| Nair (2011) [12] | Peripheral T-cell lymphoma | Herpes zoster | Disseminated - cutaneous, chorioretinitis. Patient died of progressive lymphoma. |
| Imafuku (2007) [13] | Angioimmunoblastic T-cell lymphoma | Varicella zoster | Disseminated cutaneous. Patient recovered. |
| Saito (2006) [14] | T-cell lymphoma - unspecified | Cytomegalovirus | Cutaneous, possible respiratory. Patient died of pneumonia. |
| Fungal infections | |||
| Prakash (2017) [15] | Angioimmunoblastic T-cell lymphoma | Aspergillus fumigatus | Endophthalmitis. Patient died of fungal sepsis. |
| Tisi (2016) [16] | T-cell lymphoblastic lymphoma | Mucormycosis | Central nervous system involvement. Patient died. |
| Khan (2012) [17] | T-cell lymphoma - unspecified | Mucormycosis | Palatal involvement. |
| Powel (2012) [18] | Unspecified T-cell lymphoma | Cryptococcus uzbekistanensis | Bone marrow infection |
| Garcia-Noblejas (2011) [19] | Angioimmunoblastic T-cell lymphoma | Pneumocystis jirovecii, cytomegalovirus | Pneumonia. Patient died of infection. |
| Hsu (2006) [20] | Cutaneous T-cell lymphoma (mycosis fungoides) | Fusarium spp. | Cutaneous involvement. Patient recovered. |
| Poonawalla (2006) [21] | Cutaneous T-cell lymphoma (mycosis fungoides) | Coccidioidomycosis | Cutaneous and nodal involvement. |
| Parasitic infections | |||
| Abdelrahman (2012) [22] | Angioimmunoblastic T-cell lymphoma | Strongyloides stercoralis | Disseminated Strongyloidiasis bacteremia. Patient died of infection |
| Stewart (2011) [23] | HTLV-1-associated adult T-cell leukemia/lymphoma | Strongyloides stercoralis | Disseminated - bowel, lung, skin. Patient recovered. |
| Isotalo (2000) [24] | HTLV-1-associated adult T-cell leukemia/lymphoma | Strongyloides stercoralis, Giardia lamblia. | Gastrointestinal involvement. Patient recovered. |
| Demographics | Number (percentage) |
|---|---|
| Data are presented as median/IQR or number and percentage as appropriate. IQR: interquartile range; T-NHL: T-cell non-Hodgkin lymphoma; ECOG: Eastern Cooperative Oncology Group; PTCL-NOS: peripheral T-cell lymphoma not otherwise specified; CHOP: cyclophosphamide, doxorubicin, vincristine prednisolone; ABVD: doxorubicin, belomycin, vinblastine, dacarbazine; PVM: procarbazine, vincristine, methotrexate; ESHAC: etoposide, carboplatin, cytarabine, methylprednisolone; IVAC: ifosfamide, etoposide, cytarabine; G-CSF: granulocyte colony-stimulating factor. | |
| Age (years) | 59 (IQR 53 - 71) |
| Sex | |
| Male | 10 (62) |
| Country of birth | |
| Australia | 6 (37) |
| Europe | 4 (25) |
| Asia | 5 (31) |
| Oceania | 1 (6) |
| Charlson Comorbidity Index | |
| 1 - 2 | 3 (19) |
| 3 - 4 | 7 (44) |
| 5 - 7 | 6 (37) |
| International Prognostic Index | |
| 0 | 4 (25.0) |
| 1 | 3 (18.8) |
| 2 | 3 (18.8) |
| 3 | 4 (25.0) |
| 4 | 1 (6.3) |
| 5 | 1 (6.3) |
| Classification of T-NHL | |
| Peripheral T cell - PTCL-NOS | 5 (31.3) |
| Angioimmunoblastic T cell | 4 (25.0) |
| Anaplastic large cell | 4 (25.0) |
| Enteropathy associated TCL | 2 (12.5) |
| Stage | |
| I | 0 (0.0) |
| II | 4 (24.0) |
| III | 3 (18.8) |
| IV | 9 (56.3) |
| ECOG performance status point scale | |
| 0 | 4 (25.0) |
| 1 | 8 (50.0) |
| 2 | 3 (18.8) |
| 3 | 1 (6.3) |
| Types of chemotherapy | |
| First line | 14 (87.5) |
| CHOP + variants | 13 (81.3) |
| Other | 3 (18.9) |
| Second line | 4 (25.0) |
| ESHAC | 3 (18.8) |
| IVAC | 1 (6.3) |
| Brentuximab | 1 (6.3) |
| Bortezomib | 1 (6.3) |
| Romidepsin | 1 (6.3) |
| Azacitidine | 1 (6.3) |
| G-CSF prophylaxis | |
| Received | 6 (37.5) |
| Organism | Number | Site |
|---|---|---|
| MRSA: methicillin-resistant Staphylococcus aureus; BAL: bronchoalveolar lavage; MCS: microscopy, culture and sensitivity; PCR: polymerase chain reaction; CMV: cytomegalovirus. | ||
| Bacterial (Gram-positive) | ||
| Staphylococcus aureus | 4 | Wound swab (4), BAL (1), blood culture (1) |
| Streptococcus pyogenes | 1 | Blood culture |
| Coagulase-negative Staphylococcus | 1 | Blood culture |
| Enterococcus faecium | 1 | Blood culture |
| Bacterial (Gram-negative) | ||
| Pseudomonas aeruginosa | 2 | Wound swab, urine MCS |
| Proteus mirabilis | 1 | Blood culture |
| Morganella morganii | 1 | Blood culture, urine MCS |
| Klebsiella pneumoniae | 1 | Sputum MCS |
| Enterobacter cloacae | 1 | Wound swab |
| Viral | ||
| Picornavirus | 1 | Nasopharyngeal aspirate |
| CMV | 1 | Serum PCR |
| Influenza | 1 | BAL |
| Fungal | ||
| Candida spp. | 3 | Liver biopsy (2), blood culture |
| Aspergillus fumigatus | 2 | BAL, sputum MCS |